|
VDC Reducer and Increaser |
|
|
MODEL |
Reducer |
Increaser |
||
|
TIPE |
R 2.30 |
R 2.60 |
I 2.30 |
I 2.60 |
|
| Input Voltage | 24 Vdc | 24 Vdc | 12 Vdc | 12 Vdc | |
| Output Voltage | 13,5 Vdc | 13,5 Vdc | 24 Vdc | 24 Vdc | |
| Continual Output | 30 A. | 60 A. | 30 A. | 60 A. | |
| Peak | + 50 % | + 50 % | + 50 % | + 50 % | |
| Operating Temperature | 50 °C | 50 °C | 50 °C | 50 °C | |
| Case | C 1 | C 2 | C 1 | C 2 | |
| Output Type (Screw) | 5 MA | 5 MA | 5 MA | 5 MA | |
| Overload Protection | Yes | Yes | Yes | Yes | |
| Thermal Protection | Yes | Yes | Yes | Yes | |
| Price List | |||||
Indications are merely indicative - models and characteristics may vary without notice |