|
Converter dc/ac |
|
The
HPA class
|
MODEL |
1.1K | 1.2K | 2.1K | 2.2K |
| Input Voltage | 12 Vdc | 12 Vdc | 24 Vdc | 24 Vdc | |
| Output Voltage | 220 Vac | 220 Vac | 220 Vac | 220 Vac | |
| Continual Output | 1 K W | 2 K W | 1 K W | 2 K W | |
| Peak | + 100 % | + 100 % | + 100 % | + 100 % | |
| Case (Colour RAL5002) |
C 1 | D22 | C 1 | D22 | |
| Output Type | Schuko | Schuko | Schuko | Schuko | |
| Overload Protection | Yes | Yes | Yes | Yes | |
| Underpower Protection | Yes | Yes | Yes | Yes | |
| Price List | |||||
Indications are merely indicative - models and characteristics may vary without notice |